THE MARKET· SEP 8, 2026
2022 LAND ROVER Range Rover Sport
−$32,501 (−42.5%) past year· few sales
What sellers are asking, 95 listed now, as of Sep 8, 2026. Recent sales around $80,750 are few and scattered, so they do not count.
$43,999, −$32,501 past year
Sales
1 past year· 5 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Aug 2026 | 2022 Land Rover Range Rover Sport SVR | $85,000 |
Asking now
95 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $29,888 | 2022 | 2022 Land Rover Range Rover Sport HSE Silver Edition | 88,892 mi | ||
| $30,564 | 2022 | 2022 Land Rover Range Rover Sport SE | 68,664 mi | ||
| $30,886 | 2022 | 2022 Land Rover Range Rover Sport HSE Silver Edition | 91,837 mi | ||
| $32,003 | 2022 | 2022 Land Rover Range Rover Sport HSE Silver Edition | 60,233 mi | ||
| $32,991 | 2022 | 2022 Land Rover Range Rover Sport HST | 84,879 mi | ||
| $33,044 | 2022 | 2022 Land Rover Range Rover Sport SE | 61,683 mi | ||
| $33,399 | 2022 | 2022 Land Rover Range Rover Sport HSE Silver Edition | 69,665 mi | ||
| $33,947 | 2022 | 2022 Land Rover Range Rover Sport P525 HSE Dynamic | 90,671 mi | ||
| $33,986 | 2022 | 2022 Land Rover Range Rover Sport HSE Silver Edition | 64,006 mi | ||
| $34,476 | 2022 | 2022 Land Rover Range Rover Sport HSE Silver Edition | 66,495 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.