THE MARKET· OCT 5, 2026
2020 FORD Mustang Shelby GT350
+$3,500 (+5.6%) past year
From 13 recent sales, as of Oct 5, 2026. Asking prices around $30,790 are scattered, so they do not count.
$66,500, +$3,500 past year
Sales
16 past year· 27 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Sep 2026 | 3,300-Mile 2020 Ford Mustang Shelby GT350 | $68,500 | ||
| Sep 2026 | 5k-Mile 2020 Ford Mustang Shelby GT350 | 5,000 mi | $66,500 | |
| Aug 2026 | Aluminator-Powered 2018 Ford Mustang Shelby GT350 | $42,750 | ||
| Aug 2026 | 615-Mile 2020 Ford Mustang Shelby GT350 Heritage Edition | $89,850 | ||
| Jul 2026 | Original-Owner, 1,300-Mile 2019 Ford Mustang Shelby GT350 | $62,100 | ||
| Jun 2026 | 5k-Mile 2019 Ford Mustang Shelby GT350 | 5,000 mi | $60,000 | |
| Jun 2026 | 14k-Mile 2017 Ford Mustang Shelby GT350 | 14,550 mi | $47,615 | |
| May 2026 | 2k-Mile 2017 Ford Mustang Shelby GT350 | 2,000 mi | $62,000 | |
| May 2026 | 15k-Mile 2018 Ford Mustang Shelby GT350 | 15,000 mi | $53,000 | |
| May 2026 | 7k-Mile 2020 Ford Mustang Shelby GT350 Heritage Edition | 7,000 mi | $75,000 | |
| Apr 2026 | 19k-Mile 2018 Ford Mustang Shelby GT350 | 19,000 mi | $49,500 | |
| Apr 2026 | 4k-Mile 2020 Ford Mustang Shelby GT350 | 4,000 mi | $70,000 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
54 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $17,975 | 2020 | 2020 Ford Mustang I4 Coupe | 27,000 mi | ||
| $19,590 | 2019 | 2019 Ford Mustang EcoBoost Premium Convertible 2D | 77,191 mi | ||
| $19,590 | 2019 | 2019 Ford Mustang EcoBoost Coupe 2D | 88,693 mi | ||
| $19,990 | 2019 | 2019 Ford Mustang EcoBoost Premium Convertible 2D | 71,984 mi | ||
| $20,990 | 2021 | 2021 Ford Mustang EcoBoost Coupe 2D | 92,364 mi | ||
| $21,590 | 2019 | 2019 Ford Mustang EcoBoost Premium Convertible 2D | 73,821 mi | ||
| $21,590 | 2019 | 2019 Ford Mustang EcoBoost Premium Coupe 2D | 71,681 mi | ||
| $22,590 | 2021 | 2021 Ford Mustang EcoBoost Premium Convertible 2D | 70,588 mi | ||
| $22,990 | 2019 | 2019 Ford Mustang EcoBoost Coupe 2D | 49,878 mi | ||
| $23,590 | 2020 | 2020 Ford Mustang EcoBoost Coupe 2D | 46,670 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.