THE MARKET· OCT 5, 2026
2018 SUBARU WRX STI
−$23,250 (−42.1%) past year· few sales
From 5 recent sales, as of Oct 5, 2026. More scattered than usual. Sellers ask around $26,057.
$32,000, −$23,250 past year
Sales
5 past year· 8 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| May 2026 | 40k-Mile 2017 Subaru WRX STi | 40,000 mi | $24,000 | |
| Apr 2026 | 48k-Mile 2018 Subaru WRX STi | 48,000 mi | $22,250 | |
| Mar 2026 | 2019 Subaru WRX STi S209 | $47,000 | ||
| Dec 2025 | 2020 Subaru WRX STi | $18,805 | ||
| Oct 2025 | Modified 2018 Subaru WRX STi Type RA | $32,000 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
86 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $14,258 | 2018 | 2018 Subaru WRX STI | 96,380 mi | ||
| $16,290 | 2018 | 2018 Subaru WRX STI | 114,864 mi | ||
| $17,388 | 2018 | 2018 Subaru WRX STI | 137,275 mi | ||
| $17,490 | 2018 | 2018 Subaru WRX STI | 101,740 mi | ||
| $18,695 | 2018 | 2018 Subaru WRX STI | 108,005 mi | ||
| $19,292 | 2018 | 2018 Subaru WRX STI | 91,609 mi | ||
| $20,950 | 2018 | 2018 Subaru WRX STI | 44,876 mi | ||
| $20,975 | 2018 | 2018 Subaru WRX STI Limited with Wing Spoiler | 100,233 mi | ||
| $20,995 | 2018 | 2018 Subaru WRX STI | 78,518 mi | ||
| $21,499 | 2018 | 2018 Subaru WRX STI | 106,903 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.