THE MARKET· SEP 22, 2026· 1 IN KNOWN
2016 TOYOTA Avalon
+$70 (+0.4%) past year· few sales
What sellers are asking, 100 listed now, as of Sep 22, 2026.
$18,930, +$70 past year
Asking now
100 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $6,890 | 2016 | 2016 Toyota Avalon XLE | 196,538 mi | ||
| $8,110 | 2016 | 2016 Toyota Avalon Hybrid XLE Premium | 215,603 mi | ||
| $10,900 | 2016 | 2016 Toyota Avalon XLE Premium | 158,820 mi | ||
| $11,594 | 2016 | 2016 Toyota Avalon Hybrid Limited | 155,124 mi | ||
| $11,995 | 2016 | 2016 Toyota Avalon Touring | 132,699 mi | ||
| $12,187 | 2016 | 2016 Toyota Avalon Hybrid XLE Premium | 169,494 mi | ||
| $12,595 | 2016 | 2016 Toyota Avalon XLE Premium | 193,455 mi | ||
| $12,770 | 2016 | 2016 Toyota Avalon Limited | 158,859 mi | ||
| $12,985 | 2016 | 2016 Toyota Avalon Hybrid XLE Premium | 172,032 mi | ||
| $13,043 | 2016 | 2016 Toyota Avalon Hybrid XLE Premium | 192,854 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.