THE MARKET· SEP 7, 2026
2016 PORSCHE Boxster
−$750 (−1.6%) past year· few sales
From 6 recent sales, as of Sep 7, 2026. Asking prices around $89,900 are scattered, so they do not count.
$45,500, −$750 past year
Sales
6 past year· 9 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Jul 2026 | 11k-MIle 2016 Porsche Boxster Black Edition | $48,000 | ||
| Jul 2026 | 2013 Porsche Boxster | $36,000 | ||
| Jul 2026 | 2013 Porsche Boxster | $40,000 | ||
| Jun 2026 | 23k-Mile 2015 Porsche Boxster | 23,000 mi | $35,500 | |
| Jun 2026 | 28k-Mile 2015 Porsche Boxster | 28,000 mi | $38,000 | |
| May 2026 | 7k-Mile 2015 Porsche Boxster 6-Speed | 7,000 mi | $55,500 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
27 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $29,900 | 2016 | 2016 Porsche Boxster | 123,193 mi | ||
| $30,897 | 2016 | 2016 Porsche Boxster | 113,089 mi | ||
| $35,594 | 2016 | 2016 Porsche Boxster Black Edition | 103,945 mi | ||
| $39,219 | 2016 | 2016 Porsche Boxster Black Edition | 59,466 mi | ||
| $42,426 | 2016 | 2016 Porsche Boxster | 50,054 mi | ||
| $44,995 | 2016 | 2016 Porsche Boxster Black Edition | 68,952 mi | ||
| $46,098 | 2016 | 2016 Porsche Boxster | 29,930 mi | ||
| $47,754 | 2016 | 2016 Porsche Boxster Black Edition | 40,850 mi | ||
| $48,073 | 2016 | 2016 Porsche Boxster S | 69,495 mi | ||
| $50,990 | 2016 | 2016 Porsche Boxster S Roadster 2D | 63,397 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.