THE MARKET· OCT 5, 2026
2016 MAZDA MX-5
+$8,862 (+41.5%) past year· few sales
What sellers are asking, 50 listed now, as of Oct 5, 2026. Recent sales around $21,500 are few and scattered, so they do not count.
$30,237, +$8,862 past year
Sales
2 past year· 8 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Aug 2026 | 44k-Mile 2016 Mazda MX-5 Miata Club 6-Speed | 44,000 mi | $16,750 | |
| May 2026 | Turbocharged 2017 Mazda MX-5 Miata Grand Touring 6-Speed | $29,000 |
Asking now
50 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $13,990 | 2010 | 2010 MAZDA MX-5 Miata Sport Convertible 2D | 88,427 mi | ||
| $17,500 | 2010 | 2010 Mazda MX-5 Miata 2D Convt/Hardtop | 62,000 mi | ||
| $19,990 | 2016 | 2016 MAZDA MX-5 Miata Club Convertible 2D | 65,642 mi | ||
| $20,990 | 2013 | 2013 MAZDA MX-5 Miata Grand Touring Convertible 2D | 34,204 mi | ||
| $22,590 | 2016 | 2016 MAZDA MX-5 Miata Club Convertible 2D | 42,399 mi | ||
| $25,590 | 2021 | 2021 MAZDA MX-5 Miata Grand Touring Convertible 2D | 49,284 mi | ||
| $25,990 | 2018 | 2018 MAZDA MX-5 Miata Club Convertible 2D | 14,577 mi | ||
| $25,990 | 2022 | 2022 MAZDA MX-5 Miata Sport Convertible 2D | 13,728 mi | ||
| $25,990 | 2019 | 2019 MAZDA MX-5 Miata RF Club Convertible 2D | 32,220 mi | ||
| $26,990 | 2021 | 2021 MAZDA MX-5 Miata RF Grand Touring Convertible 2D | 17,232 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.