THE MARKET· OCT 28, 2026
2016 FORD Mustang Shelby GT350
~$51,985
+$485 (+0.9%) past year
Sold around $51,500, asking around $52,469, as of Oct 28, 2026.
Tested on 523 sales Known had not seen: half sold within 18% of a number like this one, and 3 in 10 within 10%.
$51,985, +$485 past year
Sales
20 past year· 37 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Oct 2026 | Original-Owner, 6k-Mile 2018 Ford Mustang Shelby GT350 | 6,000 mi | $61,000 | |
| Aug 2026 | Original-Owner 2016 Ford Mustang Shelby GT350 | $55,555 | ||
| Aug 2026 | 3,800-Mile 2017 Ford Mustang Shelby GT350 | $63,000 | ||
| Aug 2026 | 6k-Mile 2016 Ford Mustang Shelby GT350 Track Package | 6,000 mi | $53,500 | |
| Aug 2026 | Aluminator-Powered 2018 Ford Mustang Shelby GT350 | $42,750 | ||
| Aug 2026 | 11k-Mile 2016 Ford Mustang Shelby GT350 Hennessey HPE800 | 11,000 mi | $55,000 | |
| Jul 2026 | 2016 Ford Mustang Shelby GT350 | $38,250 | ||
| Jul 2026 | 1,100-Mile 2016 Ford Mustang Shelby GT350 Track Package | $65,000 | ||
| Jun 2026 | 2016 Ford Mustang Shelby GT350 | $36,300 | ||
| Jun 2026 | 5k-Mile 2019 Ford Mustang Shelby GT350 | 5,000 mi | $60,000 | |
| Jun 2026 | 14k-Mile 2017 Ford Mustang Shelby GT350 | 14,550 mi | $47,615 | |
| May 2026 | 2k-Mile 2017 Ford Mustang Shelby GT350 | 2,000 mi | $62,000 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
48 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $35,224 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 91,586 mi | ||
| $39,958 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 66,861 mi | ||
| $40,995 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 60,300 mi | ||
| $41,095 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 83,507 mi | ||
| $42,656 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 60,599 mi | ||
| $42,999 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 61,682 mi | ||
| $43,489 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 51,895 mi | ||
| $43,990 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 27,901 mi | ||
| $45,420 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 73,641 mi | ||
| $45,472 | 2016 | 2016 Ford Mustang Shelby GT350 Fastback | 58,342 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.
Known tests its own numbers. It hides each recent sale and listing in turn, prices that car from the rest of the market as it stood, and compares the result with the real price. The line under the number above is what that test found for numbers like this one.