THE MARKET· SEP 22, 2026
2015 TOYOTA Avalon
+$394 (+2.5%) past year· few sales
What sellers are asking, 98 listed now, as of Sep 22, 2026.
$16,134, +$394 past year
Asking now
98 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $6,900 | 2015 | 2015 Toyota Avalon Limited | 200,569 mi | ||
| $9,220 | 2015 | 2015 Toyota Avalon XLE Premium | 173,875 mi | ||
| $9,498 | 2015 | 2015 Toyota Avalon XLE Premium | 201,006 mi | ||
| $9,845 | 2015 | 2015 Toyota Avalon XLE | 230,189 mi | ||
| $9,989 | 2015 | 2015 Toyota Avalon XLE Premium | 196,063 mi | ||
| $9,994 | 2015 | 2015 Toyota Avalon XLE | 146,093 mi | ||
| $10,495 | 2015 | 2015 Toyota Avalon XLE | 171,342 mi | ||
| $11,104 | 2015 | 2015 Toyota Avalon Hybrid Limited | 163,772 mi | ||
| $11,136 | 2015 | 2015 Toyota Avalon Hybrid Limited | 154,055 mi | ||
| $11,137 | 2015 | 2015 Toyota Avalon Hybrid Limited | 172,600 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.