THE MARKET· OCT 28, 2026
2008 MAZDA MX-5
~$16,100
+$600 (+3.9%) past year· few sales
From 32 recent sales, as of Oct 28, 2026. More scattered than usual. Sellers ask around $13,998.
Tested on 523 sales Known had not seen: half sold within 18% of a number like this one, and 3 in 10 within 10%.
$16,100, +$600 past year
Sales
25 past year· 37 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Oct 2026 | 17k-Mile 2008 Mazda MX-5 Miata Grand Touring 6-Speed | 17,000 mi | $20,942 | |
| Oct 2026 | 2007 Mazda MX-5 Miata Touring 6-Speed | $9,600 | ||
| Oct 2026 | 35k-Mile 2007 Mazda MX-5 Miata Grand Touring PRHT 6-Speed | 35,000 mi | $25,250 | |
| Oct 2026 | 40k-Mile 2008 Mazda MX-5 Miata Grand Touring 6-Speed | 40,000 mi | $12,500 | |
| Sep 2026 | 24k-Mile 2008 Mazda MX-5 Miata Grand Touring PRHT | 24,000 mi | $15,000 | |
| Sep 2026 | 2008 Mazda MX-5 Miata Grand Touring PRHT 6-Speed | $15,600 | ||
| Sep 2026 | 11k-Mile 2010 Mazda MX-5 Miata Sport | 11,000 mi | $13,500 | |
| Aug 2026 | 5.3L-Powered 2006 Mazda MX-5 Miata | $24,000 | ||
| Aug 2026 | 2007 Mazda MX-5 Miata Grand Touring PRHT 6-Speed | $16,500 | ||
| Aug 2026 | 19k-Mile 2009 Mazda MX-5 Miata Sport 5-Speed | 19,000 mi | $16,750 | |
| Aug 2026 | 2006 Mazda MX-5 Miata Sport 6-Speed | $11,750 | ||
| Aug 2026 | 2008 Mazda MX-5 Miata Grand Touring PRHT 6-Speed | $15,500 |
Asking now
55 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $4,999 | 2008 | 2008 Mazda MX-5 Miata Grand Touring Hardtop Convertible | 131,172 mi | ||
| $7,498 | 2008 | 2008 Mazda MX-5 Miata Touring Hardtop Convertible | 131,493 mi | ||
| $8,867 | 2008 | 2008 Mazda MX-5 Miata Touring Hardtop Convertible | 144,202 mi | ||
| $8,989 | 2008 | 2008 Mazda MX-5 Miata Sport | 110,790 mi | ||
| $8,995 | 2008 | 2008 Mazda MX-5 Miata Grand Touring | 127,000 mi | ||
| $9,077 | 2008 | 2008 Mazda MX-5 Miata Grand Touring | 81,921 mi | ||
| $9,995 | 2008 | 2008 Mazda MX-5 Miata SV | 66,641 mi | ||
| $10,120 | 2008 | 2008 Mazda MX-5 Miata Touring Hardtop Convertible | 132,682 mi | ||
| $10,500 | 2008 | 2008 Mazda MX-5 Miata Sport | 44,000 mi | ||
| $10,580 | 2008 | 2008 Mazda MX-5 Miata Grand Touring | 129,385 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.
Known tests its own numbers. It hides each recent sale and listing in turn, prices that car from the rest of the market as it stood, and compares the result with the real price. The line under the number above is what that test found for numbers like this one.