THE MARKET· OCT 28, 2026
2002 MAZDA MX-5 Miata
~$11,243
+$993 (+9.7%) past year· few sales
From 24 recent sales, as of Oct 28, 2026. Asking prices around $12,541 are scattered, so they do not count.
Tested on 523 sales Known had not seen: half sold within 18% of a number like this one, and 3 in 10 within 10%.
$11,243, +$993 past year
Sales
27 past year· 67 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Oct 2026 | 2000 Mazda MX-5 Miata 5-Speed | $6,750 | ||
| Oct 2026 | 21-Years-Owned 2001 Mazda MX-5 Miata Special Edition 6-Speed | 54,300 mi | $11,610 | |
| Oct 2026 | 37k-Mile 1999 Mazda MX-5 Miata 5-Speed | 37,000 mi | $8,750 | |
| Oct 2026 | Original-Owner 2005 Mazda MX-5 Miata | $12,500 | ||
| Sep 2026 | 23k-Mile 2003 Mazda MX-5 Miata Special Edition 6-Speed | 22,800 mi | $19,528 | |
| Sep 2026 | 33k-Mile 2002 Mazda MX-5 Miata Special Edition 6-Speed | 33,000 mi | $11,500 | |
| Sep 2026 | One-Owner, 37k-Mile 2001 Mazda MX-5 Miata Special Edition | 37,400 mi | $18,190 | |
| Sep 2026 | 2002 Mazda MX-5 Miata SCCA STL Race Car | $48,500 | ||
| Sep 2026 | 39k-Mile 2000 Mazda MX-5 Miata 5-Speed | 39,000 mi | $11,750 | |
| Sep 2026 | 2002 Mazda MX-5 Miata Special Edition 6-Speed | $8,700 | ||
| Aug 2026 | 16k-Mile, One-Owner 2004 Mazda Mazdaspeed MX-5 Miata | 16,000 mi | $20,000 | |
| Aug 2026 | 33k-Mile 2004 Mazda Mazdaspeed MX-5 Miata | 33,000 mi | $16,500 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
49 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $3,999 | 2001 | 2001 Mazda MX-5 Miata LS | 80,715 mi | ||
| $5,500 | 2001 | 2001 Mazda MX-5 Miata LS | 125,495 mi | ||
| $5,990 | 2003 | 2003 Mazda MX-5 Miata Base | 130,717 mi | ||
| $6,880 | 2003 | 2003 Mazda MX-5 Miata Base | 135,627 mi | ||
| $7,999 | 2002 | 2002 Mazda MX-5 Miata LS | 93,804 mi | ||
| $8,194 | 2002 | 2002 Mazda MX-5 Miata SE | 74,751 mi | ||
| $8,399 | 2002 | 2002 Mazda MX-5 Miata LS | 142,682 mi | ||
| $8,659 | 2003 | 2003 Mazda MX-5 Miata LS | 86,805 mi | ||
| $8,799 | 2001 | 2001 Mazda MX-5 Miata LS | 85,237 mi | ||
| $8,850 | 2002 | 2002 Mazda MX-5 Miata LS | 67,661 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.
Known tests its own numbers. It hides each recent sale and listing in turn, prices that car from the rest of the market as it stood, and compares the result with the real price. The line under the number above is what that test found for numbers like this one.