THE MARKET· OCT 28, 2026
1994 TOYOTA Supra Turbo
~$130,499
+$48,999 (+60.1%) past year· few sales
What sellers are asking, 14 listed now, as of Oct 28, 2026. Recent sales around $81,000 are few and scattered, so they do not count.
Tested on 921 listings Known had not seen: half asked within 9% of a number like this one, and 8 in 10 within 20%.
$130,499, +$48,999 past year
Sales
19 past year· 55 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Sep 2026 | 1993 Toyota Supra Turbo Hardtop 6-Speed | $108,000 | ||
| Sep 2026 | Widebody JDM 1994 Toyota Supra RZ Turbo 6-Speed | $70,000 | ||
| Aug 2026 | 1994 Toyota Supra Turbo | $77,777 | ||
| Jul 2026 | 38k-Mile 1994 Toyota Supra Turbo Hardtop 6-Speed | 38,000 mi | $125,000 | |
| Jul 2026 | 1997 Toyota Supra Turbo | $51,500 | ||
| Jun 2026 | 26-Years-Owned 1996 Toyota Supra Turbo | $73,333 | ||
| Jun 2026 | One-Owner Modified 1993 Toyota Supra Turbo 6-Speed | $81,500 | ||
| Apr 2026 | 26-Years-Owned Modified 1994 Toyota Supra Turbo 6-Speed | $80,500 | ||
| Mar 2026 | One-Owner 1993 Toyota Supra Turbo 6-Speed | $97,000 | ||
| Mar 2026 | Original-Owner, 41k-Mile 1994 Toyota Supra Turbo 6-Speed | 41,000 mi | $144,000 | |
| Jan 2026 | 1994 Toyota Supra Turbo 6-Speed | $74,000 | ||
| Jan 2026 | 14k-Mile 1992 Toyota Supra Turbo 5-Speed | 14,000 mi | $59,000 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
14 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $99,898 | 1994 | 1994 Toyota Supra Turbo | 79,600 mi | ||
| $105,000 | 1994 | 1994 Toyota Supra Turbo | 74,100 mi | ||
| $112,725 | 1993 | 1993 Toyota Supra 2 Dr Turbo Hatchback | 43,385 mi | ||
| $120,000 | 1993 | 1993 Toyota Supra Turbo , LHD | 51,851 mi | ||
| $120,212 | 1993 | 1993 Toyota Supra Turbo Built and Fresh Major Service by... | 68,431 mi | ||
| $120,212 | 1993 | 1993 Toyota Supra Turbo Built and Fresh Major Service by... | 68,431 mi | ||
| $124,699 | 1994 | 1994 Toyota Supra Turbo | 65,872 mi | ||
| $136,299 | 1995 | 1995 Toyota Supra Turbo 6-Speed | 97,310 mi | ||
| $145,174 | 1993 | 1993 Toyota Supra 2 Dr Turbo Hatchback | 75,489 mi | ||
| $159,990 | 1994 | 1994 Toyota Supra Turbo | 52,068 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.
Known tests its own numbers. It hides each recent sale and listing in turn, prices that car from the rest of the market as it stood, and compares the result with the real price. The line under the number above is what that test found for numbers like this one.