THE MARKET· OCT 28, 2026
1990 MAZDA MX-5 Miata
~$10,775
+$275 (+2.6%) past year· few sales
From 46 recent sales, as of Oct 28, 2026. More scattered than usual. Sellers ask around $14,338.
Tested on 523 sales Known had not seen: half sold within 18% of a number like this one, and 3 in 10 within 10%.
$10,775, +$275 past year
Sales
32 past year· 92 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Oct 2026 | 1992 Mazda MX-5 Miata | $9,600 | ||
| Oct 2026 | 17k-Mile 1991 Mazda MX-5 Miata Special Edition | 17,000 mi | $20,000 | |
| Oct 2026 | 44k-Mile 1993 Mazda MX-5 Miata 5-Speed | 44,000 mi | $12,500 | |
| Oct 2026 | 49k-Mile 1990 Mazda MX-5 Miata 5-Speed | 49,000 mi | $11,000 | |
| Oct 2026 | 50k-Mile 1991 Mazda MX-5 Miata 5-Speed | 49,700 mi | $6,500 | |
| Oct 2026 | Supercharged 1990 Mazda MX-5 Miata 5-Speed w/Trailer | $13,000 | ||
| Sep 2026 | 7k-Mile 1993 Mazda MX-5 Miata 5-Speed | 7,000 mi | $14,800 | |
| Sep 2026 | 41k-Mile Modified 1990 Mazda MX-5 Miata 5-Speed | 41,000 mi | $15,250 | |
| Sep 2026 | 1990 Mazda MX-5 Miata Race Car | $5,600 | ||
| Sep 2026 | 1991 Mazda MX-5 Miata Special Edition 5-Speed | $11,111 | ||
| Aug 2026 | 21k-Mile 1992 Mazda MX-5 Miata | 21,000 mi | $9,100 | |
| Aug 2026 | 1992 Mazda MX-5 Miata Package C 5-Speed | $13,500 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
22 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $6,900 | 1991 | 1991 Mazda MX-5 Miata | 162,000 mi | ||
| $8,299 | 1990 | 1990 Mazda MX-5 Miata 2D Convertible | 306,333 mi | ||
| $9,950 | 1991 | 1991 Mazda MX-5 Miata | 88,326 mi | ||
| $9,995 | 1990 | 1990 Mazda MX-5 Miata Roadster | 98,024 mi | ||
| $10,699 | 1991 | 1991 Mazda MX-5 Miata Base | 80,225 mi | ||
| $10,950 | 1990 | 1990 Mazda MX-5 Miata | 47,250 mi | ||
| $11,000 | 1991 | 1991 Mazda MX-5 Miata | 100,000 mi | ||
| $12,595 | 1990 | 1990 Mazda MX-5 Miata | 102,132 mi | ||
| $12,899 | 1991 | 1991 Mazda MX-5 Miata Base | 136,914 mi | ||
| $13,270 | 1990 | 1990 Mazda MX-5 Miata 2D Convertible | 107,067 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.
Known tests its own numbers. It hides each recent sale and listing in turn, prices that car from the rest of the market as it stood, and compares the result with the real price. The line under the number above is what that test found for numbers like this one.